Raymarine Axiom+ Chartplotters ,Axiom+7in ,Axiom+9in & Axiom+12in with RealVision RV 3D
Raymarine Chart Plotter and Sounder.Axiom+7in ,Axiom+9in & Axiom+12in with RealVision RV 3D
The performance-tuned Axiom®+ is a new generation of
award-winning Raymarine multifunction displays. Optimised for speed,
Axiom Plus is equipped with a powerful quad-core processor for
industry-leading responsiveness and speed, giving you the power to
seamlessly redraw charts, navigate with augmented reality, and
experience RealVisionTM 3D sonar.
New, higher resolution IPS displays deliver 25 percent more
brightness and new day/night colour palettes offer enhanced visibility
in any lighting condition. Axiom Plus features the renowned LightHouse 3
OS, the most powerful and easy-to-use Raymarine MFD operating system to
date.
Avaiable in 7in ,9in or 12in Screens
PART # | NAME | PRICE | |
01RAE70635 | Raymarine Axiom+7 Chartplotters 7in with RealVision RV 3D | | info buy |
02RAE70635-00-202 | Raymarine Axiom+7 Chartplotters 7in with RealVision RV 3D Lighthouse Chart | | info buy |
03RAE70635-03 | Raymarine Axiom+7 Chartplotters 7in with RealVision RV 3D RV100 Transducer | | info buy |
04RAE70635-03-202 | Raymarine Axiom+7 Chartplotters 7in with RealVision RV 3D RV100 Transducer Lighthouse Chart | | info buy |
05RAE70637 | Raymarine Axiom+9 Chartplotters 9in with RealVision RV 3D | | info buy |
06RAE70637-00-202 | Raymarine Axiom+9 Chartplotters 9in with RealVision RV 3D Lighthouse Chart | | info buy |
07RAE70637-03 | Raymarine Axiom+9 Chartplotters 9in with RealVision RV 3D RV100 Transducer | | info buy |
08RAE70635-03-202 | Raymarine Axiom+9 Chartplotters 9in with RealVision RV 3D RV100 Transducer Lighthouse Chart | | info buy |
09RAE70639 | Raymarine Axiom+12 Chartplotters 12in with RealVision RV 3D | | info buy |
10RAE70639-00-202 | Raymarine Axiom+12 Chartplotters 12in with RealVision RV 3D Lighthouse Chart | | info buy |
11RAE70639-03 | Raymarine Axiom+12 Chartplotters 12in with RealVision RV 3D RV100 Transducer | | info buy |
12RAE70639-03-202 | Raymarine Axiom+12 Chartplotters 12in with RealVision RV 3D RV100 Transducer Lighthouse Chart | | info buy |
Raymarine Axiom+ Chartplotters ,Axiom+7in ,Axiom+9in and Axiom+12in
The performance-tuned Axiom®+ is a new generation of award-winning Raymarine multifunction displays. Optimised for speed, Axiom Plus is equipped with a powerful quad-core processor for industry-leading responsiveness and speed, giving you the power to seamlessly redraw charts, navigate with augmented reality, and experience RealVisionâ„¢ 3D sonar.
Display Sizes: 7.0" | 9.0" | 12.1"
Display Type: Touchscreen
PART # | NAME | PRICE | |
01RAE70634 | Raymarine Axiom + Chartplotter 7in | | info buy |
02RAE70634-00-202 | Raymarine Axiom + Chartplotter 7in Lighthouse Chart | | info buy |
03RAE70639 | Raymarine Axiom + Chartplotter 9in | | info buy |
04RAE70639-00-202 | Raymarine Axiom + Chartplotter 9in Lighthouse Chart | | info buy |
05RAE70638 | Raymarine Axiom + Chartplotter 12in | | info buy |
06RAE70638-00-202 | Raymarine Axiom + Chartplotter 12in Lighhouse Chart | | info buy |
Raymarine Axiom7 DV Chart plotter with Downvision
Axiom RV Chartplotter/Sounder with Down Vision
A powerful multifunction navigation system from Raymarine. With built-in Down Vision 3DTM sonar, the all new LightHouse 3 operating system, and blazing fast quad core performance, Axiom will transform your time on the water.
PART # | NAME | PRICE | |
RAE70364 | Raymarine Axiom 7 DV Chart plotter with 600W Sonar & Downvision | | info buy |
RAE70364-00-202 | Raymarine Axiom 7 DV Chart plotter with 600W Sonar & Lighthouse Downvision | | info buy |
RAE70364-01 | Raymarine Axiom 7 DV Chart plotter with 600W Sonar & Downvision inc CPT-S Transducer | | info buy |
RAE70364-01-202 | Raymarine Axiom 7 DV Chart plotter with 600W Sonar & Downvision inc CPT-S Transducer+ Lighthouse Chart | | info buy |
RAE70364-02 | Raymarine Axiom 7 DV Chart plotter with 600W Sonar & Downvision inc CPT-100DVS Transducer | | info buy |
RAE70364-02-202 | Raymarine Axiom 7 DV Chart plotter with 600W Sonar & Downvision inc CPT-100DVS Transducer + Lighthouse Chart | | info buy |
Raymarine Axiom7,Axiom9 & Axiom12 MFD Chart Plotters with Realvision
Axiom is a powerful new multifunction navigation system from Raymarine. The all new LightHouse 3 operating system, and blazing fast quad core performance, Axiom will transform your time on the water. Choice of 3 display sizes and 3 screen sizes,7in,9in or 12in.Realvision 3D Sonar offers unrivalled clarity.
Axiom supports the full range of Raymarine accessories, including Quantum
radar, CHIRP Sonar, FLIR thermal cameras, audio integration,
instruments, cameras, and Evolution autopilot. Standard Wi-Fi and
Bluetooth connectivity allows connection to the latest Raymarine apps
for tablets and smartphones
PART # | NAME | PRICE | |
RAE70367 | Raymarine Axiom9RV Chart Plotters/Sounder with Realvision(No transducer) | | info buy |
RAE70367-00-202 | Raymarine Axiom9RV MFD Chart Plotter/sounder Real Vision-No Transducer Lighthouse Chart | | info buy |
RAE70367-02-202 | Raymarine Axiom9RV Chart Plotters/Sounder with Realvision CPT-100DVS transducer Lighthouse Chart | | info buy |
RAE70367-03 | Raymarine Axiom9RV Chart Plotters/Sounder with Realvision RV-100 transducer | | info buy |
RAE70367-03-202 | Raymarine Axiom9RV MFD Chart Plotter/sounder Real Vision-RV100Transducer Lighthouse Chart | | info buy |
RAE70369 | Raymarine Axiom12RV Chart Plotters/Sounder with Realvision(No transducer) | | info buy |
RAE70369-00-202 | Raymarine Axiom12RV MFD Chart Plotter/sounder Real Vision-No Transducer Lighthouse Chart | | info buy |
RAE70369-03 | Raymarine Axiom13RV Chart Plotters/Sounder with Realvision RV-100 transducer | | info buy |
RAE70369-03-202 | Raymarine Axiom12RV MFD Chart Plotter/sounder Real Vision-RV100Transducer Lighthouse Chart | | info buy |
Raymarine Axiom7,Axiom9,Axiom12 Chart plotters.
Axiom Chartplotter
A powerful new multifunction navigation system from Raymarine. With built-in Real Vision 3DTM sonar, the all new LightHouse 3 operating system, and blazing fast quad core performance, Axiom will transform your time on the water.
Axiom supports the full range of Raymarine accessories, including Quantum
radar, CHIRP Sonar, FLIR thermal cameras, audio integration,
instruments, cameras, and Evolution autopilot. Standard Wi-Fi and
Bluetooth connectivity allows connection to the latest Raymarine apps
for tablets and smartphones
PART # | NAME | PRICE | |
RAE70363-00 | Raymarine Axiom Chart plotter | | info buy |
RAE70363-00-202 | Raymarine Axiom 7 Chart plotter Lighthouse chart. | | info buy |
RAE70366-00 | Raymarine Axiom9 Chart plotter | | info buy |
RAE70366-00-202 | Raymarine Axiom9 Chart plotter Lighthouse chart. | | info buy |
RAE70368-00 | Raymarine Axiom12 Chart plotter | | info |
RAE70368-00-202 | Raymarine Axiom12 Chart plotter Lighthouse chart. | | info |
Raymarine System Remote Key pad RMK-10
RMK-10 Remote Keypad
The fully backlit RMK-10 includes dedicated keys for home, menu, zoom in/out, window control, waypoint management, power/brightness, as well as Evolution autopilot control.
RMK-10 also features the same multifunction rotary controller with the integrated cursor pad found on eS Series multifunction displays
The RMK-10 can be surface-mounted or flush-mounted, and is available with key mats for horizontal or vertical installation. This gives you the flexibility to install the RMK-10 just about anywhere.
PART # | NAME | PRICE | |
RAA80438 | Raymarine Electronics(By Flir) System Remote Key pad RMK-10 Portrait | | info buy |
RAT70293 | Raymarine Electronics(By Flir) System Remote Key pad RMK-10 Landscape | | info buy |